
MAINE MADE
SHAKER POND ICE CREAM
Item # | Description |
11234 | BAR HARBOR |
13554 | BLACK RASPBERRY |
13556 | BLACK RASPBERRY CHIP |
13558 | CHOCOLATE EXPLOSION |
13560 | CHOCOLATE |
13564 | COFFEE |
13566 | COOKIE DOUGH |
13568 | MINT CHOCOLATE CHIP |
13570 | MOOSE TRAP |
13572 | SEA SALTED CARAMEL |
13574 | VANILLA |
13576 | WHOOPIE PIE |
13578 | HEATH BAR COFFEE |
13580 | CENTRAL GRAHAM |
13582 | MAPLE WALNUT |
13584 | REESE’S OVERLOAD |
14230 | PINEAPPLE ORANGE |
14274 | STRAWBERRY |
14374 | ALFRED TRACKS |
14856 | GRAPENUT |
19531 | VANILLA BEAN |
5377 | LEMON SORBET |

16 DELICIOUS FLAVORS
Dennis Paper & Food Service stocks 16 different varaites of Shaker Pond ice cream and frozen yogurt!
VIEW FLAVORS BOARD