Wholesale Foodservice Breakfast Supplies

Grow your morning and all-day breakfast sales with inspiration form some of our best-selling ingredients.

Mixes 🥞 Meat 🥓 Eggs 🥚 Potato 🥔 Bread 🍞 Coffee ☕️ Dairy 🥛 Syrup 🍁

Looking for more ideas? Check out our ‘Bring on Brunch’ page for upscale item suggestions. We have dozens of other options and varieties available in our inventory, ask your A.E. for additional suggestions!

THE 2024 BREAKFAST BOOM!

pancakes with butter and syrupTechnomic predicts that, in 2024, a “breakfast boom” could see consumers treating themselves to foodservice in the morning rather than lunch as a more affordable restaurant occasion, reported The Food Industry.

READ MORE 🥞 GET THE REPORT

Mixes, Batters, and More

78718 | Gold Medal Complete Buttermilk Pancake Mix

78720 | Krusteaz Buttermilk Pancake Mix

78725 | Gold Medal Complete Pancake Mix

3213 | Continental Mills Buttermilk Pancake Mix

18186 | Bake Crafters 1.3oz Buttermilk Pancakes

6757 | Bake’n Joy Chocolate Chip Muffin Batter

33126 | Bake’n Joy Cranberry Orange Nut Muffin Batter

33192 | Bake’n Joy Blueberry Muffin Batter

Looking for more ideas? We offer a full lineup of products from Bake’n Joy, including batters, mixes, and pan-free options. Ask your Dennis Account Executive about our other stocked Bake’n Joy products and flavors.

Bacon

26893 | Rangeline 18/22 Hickory Smoked

26894 | Rangeline 14/18 Hickory Smoked

26895 | Rangeline 14/18 Applewood Smoked GF

25606 | Smithfield 14/18 Apple Cider Cured

28443 | Smithfield 7-9 sl/in Roasted FC Bacon

28444 | Smithfield 9-11 sl/in Roasted FC Bacon

73187 | Smithfield 28-30 sl/lb FC Nat Smoke Bacon

4213 | Smithfield 28-30 sl/lb Bronze Med FC Bacon

15048 | Old Smokehouse 13/17 Applewood Smoked

9593 | Hormel All Natural, Bacon 1 18/22

9595 | Hormel All Natural, Bacon 1 13/27

20101 | Hormel Bacon 1 18/22

20099 | Hormel Bacon 1 13/27

16283 | Hormel Pecan Wood Smoked Shoulder Bacon (Learn More)


Sausage

28487 | Jimmy Dean Sausage Tots (Learn More)

26896 | Rangeline 1.5oz Cooked Sausage Patty

26897 | Rangeline 2oz Cooked Sausage Patty

26898 | Rangeline Cooked Sausage Link

3909 | Smithfield Ember Farms 1oz FC Sausage Link

72603 | Smithfield Farmland Skin-on .8oz FC Sausage Link

25737 | Smithfield Skin-on 1.4oz FC Sausage Link

72646 | Hormel Cooked 2oz Sausage Patty

25753 | Hormel Breakfast Sausage Crumble

128610 | Colvard Spicy Fennel Sausage

128611 | Colvard Bratwurst Links

128613 | Colvard Linquica Links


Ham

72968 | Smithfield Diced Silver Medal Ham 1/4″ cubes *SPO

72913 | Smithfield Gold Medal Canadian Ham

73159 | Farmland Silver Medal Buffet Ham

5451 | Farmland Bronze Medal Buffet Ham

72190 | Hormel Sliced Canadian Bacon

Eggs and Eggredients

4087 | Papetti’s Whole Liquid Eggs

4673 | Fresh Large White Eggs

4736 | Fresh Medium White Eggs

13609 | Fresh XL Brown Cage Free Eggs

1903 | Egg Beaters 32oz Egg Whites

10206 | Papetti’s Peppered Fried Egg Patty

4086 | Papetti’s Egg Scramble Mix

Breakfast Potatoes

28487 | Jimmy Dean Sausage Tots (Learn More)

27037 | McCain Signature Cubed Potatoes

3301 | McCain Redstone Seasoned Cubed Potatoes

9639 | McCain Hash Brown Patty (Oval)

77160 | Vanee Premium Corn Beef Hash

41921 | Tornados French Toast & Sausage

41907 | Tornados Sausage Egg & Cheese

41929 | Tornados Bacon Egg & Cheese

1213 | McCain Bacon Egg & Cheese Potato Patty

Breads and Grains

17144 | La Francaise Sandwich Croissant (Margarine)

5561 | Pillsbury Easy-split Golden Buttermilk Biscuit

10119 | Piantedosi Texas Toast Bread (Baked/Sliced)

33289 | General Mills Granola with Fruit *SPO

78634 | General Mills Quick Oats

Coffee

83903 | New England Breakfast Blend Coffee (Regular)

83914 | New England Colombian Coffee (Decaf)

See More Coffee Products
Cups

16861 | Berk 12oz Kraft Paper Cup (Hot)

16863 | Berk 16oz Kraft Paper Cup (Hot)

16865 | Berk Lid for Kraft Cups (16861/16863)


Creamer & Sweetener

21059 | Hood Half & Half (1/2 Gal)

21060 | Hood Half & Half (Quarts)

16265 | Hood Half & Half (PC)

77626 | Coffeemate French Vanilla Creamer (PC) *SPO

2189 | Coffeemate French Vanilla Creamer (Pump)

2190 | Coffeemate Hazelnut Creamer (Pump)

2199 | Coffeemate Original Creamer (Pump)


Juice

21009 | Hood Orange Juice (.5 Gal)

21012 | Hood Orange Juice (Gal)

25703 | Ocean Spray Cranberry Juice (64oz)

83424 | Ocean Spray Apple Juice (60oz)

83407 | Ocean Spray Grapefruit Juice (32oz)

Milk

118 | Hood 1% White Milk (.5 Gal)

21020 | Hood 1% White Milk (Gal)

21000 | Hood Whole White Milk (.5 Gal)

21002 | Hood Whole White Milk (Gal)

21005 | Hood 2% White Milk (.5 Gal)

21007 | Hood 2% White Milk (Gal)

21026 | Hood Skim White Milk (Gal)

21020 | Hood 1% Chocolate Milk (.5 Gal)


Yogurt

150 | Yoplait Strawberry Banana Yogurt

197 | Crowley Blueberry Yogurt

7200 | General Mills Vanilla Parfait Yogurt (Low Fat)


Butter

4244 | Cabot AA Butter Solids


Whipped Cream

135 | Hood Aerosol Whipped Cream

3336 | Cabot Lite Aerosol Whipped Cream

21074 | Fresh 36% Heavy Cream

12149 | Reddi Wip Cocoa Aerosol Whipped Cream

Syrup

77562 | Kraft Pancake Syrup Cups

27060 | Packer Pancake Syrup Cups *SPO

70790 | Packer Pancake Syrup

70788 | Log Cabin Pancake Syrup

24717 | Cary’s Sugar Free Pancake Syrup

3303 | Maine Maple Pure Maine Maple Syrup


Fruit

75072 | Wyman’s Whole Strawberries (IQF)

8607 | Wyman’s Sliced Strawberries (Frozen)

75058 | Wyman’s Whole Wild Blueberries (IQF)

26137 | Fresh Strawberries


Toppings

77520 | UniPro Marquis Grape Jelly

24677 | Highland Market Creamy Peanut Butter

19607 | Ghirardelli Chocolate Sauce (Sqz Bottle)

70362 | Hershey Semi-Sweet Chocolate Chips